<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mountain Kait</title>
	<atom:link href="http://mountainkait.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainkait.com</link>
	<description>Navigating my way through life both on and off the trail</description>
	<lastBuildDate>Fri, 24 May 2013 17:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mountainkait.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db234bdaaea7ebc39291825d5bb38a31?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Mountain Kait</title>
		<link>http://mountainkait.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mountainkait.com/osd.xml" title="Mountain Kait" />
	<atom:link rel='hub' href='http://mountainkait.com/?pushpress=hub'/>
		<item>
		<title>Rockin&#8217; the run</title>
		<link>http://mountainkait.com/2013/05/21/rockin-the-run/</link>
		<comments>http://mountainkait.com/2013/05/21/rockin-the-run/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:18:19 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3667</guid>
		<description><![CDATA[I thought it was worthy to discuss my running some more. I took Friday off completely and helped sell a lot of what we realized we didn&#8217;t need. It felt [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3667&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/21/rockin-the-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc01662.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>The effects of training at altitude</title>
		<link>http://mountainkait.com/2013/05/16/the-effects-of-training-at-altitude/</link>
		<comments>http://mountainkait.com/2013/05/16/the-effects-of-training-at-altitude/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:32:20 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adjusting running times]]></category>
		<category><![CDATA[Altitude]]></category>
		<category><![CDATA[running paces]]></category>
		<category><![CDATA[sugarloaf marathon]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3639</guid>
		<description><![CDATA[I&#8217;ve had the week off and it has been glorious. After a crazy fun weekend of celebrating graduation, a little red head&#8217;s 3rd birthday and mother&#8217;s day I have some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3639&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/16/the-effects-of-training-at-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mountainkait.files.wordpress.com/2013/05/dsc01526.jpg?w=112" />
		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc01526.jpg?w=112" medium="image">
			<media:title type="html">DSC01526</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc01526.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8230;And I am back in the running game</title>
		<link>http://mountainkait.com/2013/05/16/and-i-am-back-in-the-running-game/</link>
		<comments>http://mountainkait.com/2013/05/16/and-i-am-back-in-the-running-game/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:20:32 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3629</guid>
		<description><![CDATA[Yesterday I posted about how I am not ready to marathon train. Today I did the first run in my training plan: 6 miles: 2 mile warm up (slow, hurting, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3629&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/16/and-i-am-back-in-the-running-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>
	</item>
		<item>
		<title>Fartlek training infographic</title>
		<link>http://mountainkait.com/2013/05/15/fartlek-training-infographic/</link>
		<comments>http://mountainkait.com/2013/05/15/fartlek-training-infographic/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:37:01 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainkait.com/2013/05/15/fartlek-training-infographic/</guid>
		<description><![CDATA[Reblogged from Fit for a year: I've never done any Fartlek training so I looked around and found this infographic on tribesports.com.  Read more&#8230; 23 more words An easy way to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3627&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/15/fartlek-training-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>
	</item>
		<item>
		<title>What marathon training?</title>
		<link>http://mountainkait.com/2013/05/14/what-marathon-training/</link>
		<comments>http://mountainkait.com/2013/05/14/what-marathon-training/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:49:17 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3623</guid>
		<description><![CDATA[While walking the dogs last night, this was our conversation: Me: &#8220;I was suppose to start marathon training today—I ran 4.5 aimless miles.&#8221; JWail: Laughs Me: &#8220;What&#8217;s so funny&#8221; JWail: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3623&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/14/what-marathon-training/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://mountainkait.files.wordpress.com/2013/05/focus.jpg?w=150" />
		<media:content url="http://mountainkait.files.wordpress.com/2013/05/focus.jpg?w=150" medium="image">
			<media:title type="html">focus</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/focus.jpg?w=300" medium="image">
			<media:title type="html">focus</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02897.jpg?w=300" medium="image">
			<media:title type="html">Sporting my YMX jersey on a beautiful warm afternoon. </media:title>
		</media:content>
	</item>
		<item>
		<title>Finally a winner</title>
		<link>http://mountainkait.com/2013/05/08/finally-a-winner/</link>
		<comments>http://mountainkait.com/2013/05/08/finally-a-winner/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:50:29 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Mountain bike racing]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[XC Racing]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3616</guid>
		<description><![CDATA[It&#8217;s been almost 3 years since I won a race and that was running. It&#8217;s been closer to 6 years since I won a mountain bike race and that was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3616&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/08/finally-a-winner/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://mountainkait.files.wordpress.com/2013/05/dsc02910.jpg?w=150" />
		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02910.jpg?w=150" medium="image">
			<media:title type="html">DSC02910</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02910.jpg?w=300" medium="image">
			<media:title type="html">So glad I wore my @ymxwear long sleeve hoody as it rained off and on and the wind was cold</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02909.jpg?w=300" medium="image">
			<media:title type="html">DSC02909</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02908.jpg?w=300" medium="image">
			<media:title type="html">DSC02908</media:title>
		</media:content>
	</item>
		<item>
		<title>Running skirts—love them or hate them?</title>
		<link>http://mountainkait.com/2013/05/07/running-skirts-love-them-or-hate-them/</link>
		<comments>http://mountainkait.com/2013/05/07/running-skirts-love-them-or-hate-them/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:28:38 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Skirt]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3613</guid>
		<description><![CDATA[So, I love to run in shorts—either inside or when the weather is nice enough outside. When running skirts first came out a few years back, I noticed them for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3613&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/07/running-skirts-love-them-or-hate-them/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://mountainkait.files.wordpress.com/2013/04/dsc01231.jpg?w=150" />
		<media:content url="http://mountainkait.files.wordpress.com/2013/04/dsc01231.jpg?w=150" medium="image">
			<media:title type="html">DSC01231</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>

		<media:content url="http://gg3.teamestrogen.com/ri/130/130/2013_Spring/YM-20475.jpg" medium="image" />
	</item>
		<item>
		<title>Why I am still working out despite everything</title>
		<link>http://mountainkait.com/2013/05/06/why-i-am-still-working-out-despite-everything/</link>
		<comments>http://mountainkait.com/2013/05/06/why-i-am-still-working-out-despite-everything/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:12:10 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountain bike racing]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Trail running]]></category>
		<category><![CDATA[XC Racing]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3608</guid>
		<description><![CDATA[Hey lovies, I know I have been MIA, but the adventures have been slim. At this time last year I was two weeks away from running the Sugarloaf Marathon and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3608&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/05/06/why-i-am-still-working-out-despite-everything/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://mountainkait.files.wordpress.com/2013/05/dsc02897.jpg?w=150" />
		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02897.jpg?w=150" medium="image">
			<media:title type="html">DSC02897</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02904.jpg?w=300" medium="image">
			<media:title type="html">DSC02904</media:title>
		</media:content>

		<media:content url="http://mountainkait.files.wordpress.com/2013/05/dsc02897.jpg?w=300" medium="image">
			<media:title type="html">Sporting my YMX jersey on a beautiful warm afternoon. </media:title>
		</media:content>
	</item>
		<item>
		<title>Running: The Facts and The Figures</title>
		<link>http://mountainkait.com/2013/04/30/running-the-facts-and-the-figures/</link>
		<comments>http://mountainkait.com/2013/04/30/running-the-facts-and-the-figures/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:11:17 +0000</pubDate>
		<dc:creator>kaitwatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainkait.com/?p=3606</guid>
		<description><![CDATA[Running: The Facts and The Figures.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mountainkait.com&#038;blog=29547548&#038;post=3606&#038;subd=mountainkait&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mountainkait.com/2013/04/30/running-the-facts-and-the-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aee0779aa99e32e45fc92dac9bb9fa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaitwatts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
